-
USNM 1448270, 1448271, 1448272, 1448273, 1448274, 1448275 - Specimen Image 1
-
USNM 1448270, 1448271, 1448272, 1448273, 1448274, 1448275 - Specimen Image 3
-
USNM 1448270, 1448271, 1448272, 1448273, 1448274, 1448275 - Specimen Image 2
-
USNM 1448397, 1448396, 1448400, 1448401, 1448402 - Specimen Image 2
-
USNM 1448397, 1448396, 1448400, 1448401, 1448402 - Specimen Image 6
-
USNM 1448397, 1448396, 1448400, 1448401, 1448402 - Specimen Image 4
-
USNM 1448397, 1448396, 1448400, 1448401, 1448402 - Specimen Image 9
-
USNM 1448397, 1448396, 1448400, 1448401, 1448402 - Specimen Image 7
-
USNM 1448397, 1448396, 1448400, 1448401, 1448402 - Specimen Image 1
-
USNM 1448397, 1448396, 1448400, 1448401, 1448402 - Specimen Image 5
-
USNM 1448397, 1448396, 1448400, 1448401, 1448402 - Specimen Image 3
-
USNM 1448397, 1448396, 1448400, 1448401, 1448402 - Specimen Image 8
-
hyperid