dcsimg

Import Log for United States Species List

  • Started: December 13, 2019 17:18
  • Completed: 18:18:37.000
  • Failed: No.
  • Status: completed

Events (most recent first):

  • 17:39:12.000 (warns) Skipping reindexing. You should reindex soon.
  • 17:18:31.000 (warns) All existing content has been destroyed for the resource.
  • 17:18:31.000 (warns) [22:18:31.048] Removed 215594 Nodes
  • 17:18:31.000 (warns) [22:17:33.015] Updating page node counts...
  • 17:18:31.000 (warns) [22:17:33.015] Removed 0 Attributions
  • 17:18:31.000 (warns) [22:17:33.012] Removed 0 Vernaculars
  • 17:18:31.000 (warns) [22:17:33.009] Removed 215594 Scientificnames
  • 17:18:31.000 (warns) [22:16:52.783] Removed 0 Occurrencemaps
  • 17:18:31.000 (warns) [22:16:51.985] Removed 0 Links
  • 17:18:31.000 (warns) [22:16:51.984] Removed 0 Articles
  • 17:18:31.000 (warns) [22:16:51.983] Removed 0 Media
  • 17:18:31.000 (warns) [22:16:51.983] Removed 4 Importlogs
  • 17:18:31.000 (warns) [22:16:51.981] Removed 0 Imageinfos
  • 17:18:31.000 (warns) [22:16:51.956] Removed 0 Referents
  • 17:18:31.000 (warns) [22:16:51.954] Removed 0 References
  • 17:18:31.000 (warns) [22:16:51.951] Removed 0 Bibliographiccitations
  • 17:18:31.000 (warns) [22:16:51.447] Removed 0 Locations
  • 17:18:31.000 (warns) [22:16:51.445] Removed 0 Javascripts
  • 17:18:31.000 (warns) [22:16:51.424] Removed 0 Identifiers
  • 17:18:31.000 (warns) [22:16:51.399] Removed 1208618 Nodeancestors
  • 17:18:31.000 (warns) [22:13:51.639] No traits, skipping.